<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inner architect &#187; networking</title>
	<atom:link href="http://innerarchitect.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://innerarchitect.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entrepreneurs, Companies, &amp; Job Seekers: Become a Go-To Source of Value</title>
		<link>http://innerarchitect.com/2009/02/18/entrepreneurs-companies-job-seekers-become-a-go-to-source-of-value/</link>
		<comments>http://innerarchitect.com/2009/02/18/entrepreneurs-companies-job-seekers-become-a-go-to-source-of-value/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:31:52 +0000</pubDate>
		<dc:creator>dean guadagni</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[add value]]></category>
		<category><![CDATA[boomers facebook]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[Dean Guadagni]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[find your niche]]></category>
		<category><![CDATA[finding information]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[go-to resource]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[innerarchitect]]></category>
		<category><![CDATA[innerarchitect.com]]></category>
		<category><![CDATA[job search resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Susan Hanshaw]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value message]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wordpress linkedin]]></category>

		<guid isPermaLink="false">http://innerarchitect.com/?p=2454</guid>
		<description><![CDATA[Whether you are a job seeker, entrepreneur, or company the first step in engaging with your targeted audience is to become a go-to source of valuable information. The idea is to stand apart from your competition and be relied upon and trusted by your network. The best method to begin this process is to understand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Whether you are a job seeker, entrepreneur, or company the first step in engaging</strong> with your targeted audience is to become a go-to source of valuable information. The idea is to stand apart from your competition and be relied upon and trusted by your network. The best method to begin this process is to understand how to find information that will make a difference to your network and establish you as that go-to source. The first step is to research, read, collect, and aggregate information.</p>
<p><strong>Step 1: Set up a </strong><a href="https://www.google.com/accounts/ServiceLogin?hl=en&amp;nui=1&amp;service=reader&amp;continue=http%3A%2F%2Fwww.google.com%2Freader%2F%3Fhl%3Den">Google Reader</a></p>
<p><a href="http://innerarchitect.com/wp-content/uploads/2009/02/rss-logo.jpg"><img class="alignnone size-thumbnail wp-image-2455" title="rss-logo" src="http://innerarchitect.com/wp-content/uploads/2009/02/rss-logo.jpg" alt="" width="130" height="133" /></a></p>
<p><strong>RSS logo courtesy of</strong> <a href="http://en.wikipedia.org/wiki/RSS_(file_format)">RSS wiki</a></p>
<p><strong>Google Reader allows you to aggregate</strong> <a href="http://en.wikipedia.org/wiki/RSS_(file_format)">RSS feeds</a> from <a href="http://en.wikipedia.org/wiki/Blog">blogs</a> and websites that contain valuable information. The reader is a storage area you can set up like your own custom newspaper. <strong>Tip: </strong>You can share parts or all of your Google Reader with your audience. This is a great method to help your network discover new information and what you are reading.</p>
<p><strong>Step 2: Join</strong> <a href="http://twitter.com/deansguide">Twitter.com </a></p>
<p><a href="http://innerarchitect.com/wp-content/uploads/2009/02/twitter-follow-widget.jpg"><img class="alignnone size-medium wp-image-2457" title="twitter-follow-widget" src="http://innerarchitect.com/wp-content/uploads/2009/02/twitter-follow-widget.jpg" alt="" width="173" height="81" /></a></p>
<p>Twitter, first and foremost, is the resource where I find 80% of my research and value content. The strategy is simple:</p>
<ul>
<li>Identify your industry, niche, people, associations, companies and news sources</li>
<li>Utilize the &#8220;Search&#8221; box and input names of people, companies, industry, or company names</li>
<li>Follow those sources of information. Ex I follow @guykawasaki, @peterkim, @chrisbrogan because they write blogs, offer value, and offer free download resources</li>
<li>Once you begin following someone or organization of interest go to their Twitter home page and check to see who they follow. This is called mining your resources resources.</li>
</ul>
<p><strong>Step 3: Global Social Media Network</strong></p>
<p><a href="http://innerarchitect.com/wp-content/uploads/2009/02/ray-schiel-pic.jpg"><img class="alignnone size-thumbnail wp-image-2458" title="ray-schiel-pic" src="http://innerarchitect.com/wp-content/uploads/2009/02/ray-schiel-pic.jpg" alt="" width="100" height="130" /></a></p>
<p><a href="http://www.globalsocialmedianetwork.com/">Blogger</a> <a href="http://www.globalsocialmedianetwork.com/?page_id=482">Ray Schiel</a> authors one of the best resources for anyone interested in valuable information on social media, blogging, and Web 2.0. Go to Ray&#8217;s <a href="http://www.globalsocialmedianetwork.com/?page_id=201">&#8220;Resource&#8221;</a> page to find the following:</p>
<ul>
<li>A list of 105 Corporate blogs from Rubbermaid to Clorox to <a href="http://www.communities.hp.com/online/">Hewlett Packard</a></li>
<li>75+ Corporate Facebook pages, how they are set up, and how they engage their audience</li>
<li>Dozens of Podcasts</li>
<li>A list of over 150 entrepreneurs, companies, global corporations in every niche on Twitter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://innerarchitect.com/2009/02/18/entrepreneurs-companies-job-seekers-become-a-go-to-source-of-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linkedin Announces WordPress Application</title>
		<link>http://innerarchitect.com/2008/10/30/linkedin/</link>
		<comments>http://innerarchitect.com/2008/10/30/linkedin/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:18:57 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Challenges]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[Career Options]]></category>
		<category><![CDATA[Dean Guadagni]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[how to write a resume]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job interview tips]]></category>
		<category><![CDATA[job search resources]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Susan Hanshaw]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://innerarchitect.com/?p=1642</guid>
		<description><![CDATA[In one of the most important developments for job seekers in a hugely competitive market, Linkedin announced their new partnership with blogging software giant WordPress on a tool aptly named &#8220;WordPress App for Linkedin.&#8221; WordPress-Linkedin Application This tool allows you &#8220;to sync your WordPress blog posts with your LinkedIn profile, keeping everyone you know in [...]]]></description>
			<content:encoded><![CDATA[<div class="storycontent" style="text-align: justify;"><strong>In one of the most important developments for job seekers in a hugely competitive market,</strong> <a href="http://linkedin.com">Linkedin</a> announced their new partnership with blogging software giant <a href="http://wordpress.com">WordPress</a> on a tool aptly named &#8220;WordPress App for Linkedin.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nkhJdlZKhWk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/nkhJdlZKhWk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>WordPress-Linkedin Application</p>
<p>This tool allows you &#8220;to sync your WordPress blog posts with your LinkedIn profile, keeping everyone you know in the know.&#8221; Your blog articles have a place in your public profile and provide you a delivery system for your value.</p>
<p><strong>The Benefits</strong></p>
<ul>
<li>Deliver your value directly to the hidden job market</li>
<li>Demonstrate your knowledge and expertise directly to hiring managers</li>
<li>Create your writing platform and employment campaign that supports your job search</li>
<li>Differentiate yourself from job seekers competing for the same limited job supply</li>
</ul>
</div>
<div class="storycontent" style="text-align: justify;"><span style="color: #808080;"><strong>Related articles:</strong></span></div>
<div class="storycontent" style="text-align: justify;"></div>
<div class="storycontent" style="text-align: justify; padding-left: 30px;"><a href="http://innerarchitect.com/2008/10/16/blog-your-way-to-employment-with-inner-architect-workshop-blogging-to-employment/">Blog Your Way to Employment</a></div>
<div class="storycontent" style="text-align: justify; padding-left: 30px;"><a href="http://innerarchitect.com/2008/10/28/research-is-a-job-seekers-best-friend/">Research is a Job Seeker&#8217;s Best Friend</a></div>
<div class="storycontent" style="text-align: justify; padding-left: 30px;"><a href="http://innerarchitect.com/2008/10/24/susan-mernits-social-media-must-haves-for-the-recently-laid-off-8-tips-to-employment/">Susan Mernit&#8217;s Social Media Must-Haves for the Recently Laid Off</a></div>
]]></content:encoded>
			<wfw:commentRss>http://innerarchitect.com/2008/10/30/linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Listening Strategies Powerup Productivity</title>
		<link>http://innerarchitect.com/2008/09/17/successful-listening-strategies-powerup-productivity/</link>
		<comments>http://innerarchitect.com/2008/09/17/successful-listening-strategies-powerup-productivity/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:46:33 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attentive]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[lost productivity]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://innerarchitect.com/blog/?p=862</guid>
		<description><![CDATA[Listening is an often ignored skill with equally ignored strategies of engagement. The first step to understanding the best listening strategies to employ during a conversation is understanding the goals behind having the conversation. In &#8220;Listening Is A Skill That Requires A Strategy&#8221; we provided the first step to finding your strategy by identifying the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Listening is an often ignored skill </strong>with equally ignored strategies of engagement. The first step to understanding the best listening strategies to employ during a conversation is understanding the goals behind having the conversation. In <a href="http://innerarchitect.com/blog/2008/09/15/listening-is-a-skill-that-requires-a-strategy/">&#8220;Listening Is A Skill That Requires A Strategy&#8221;</a> we provided the first step to finding your strategy by identifying the <strong>four types of conversations</strong>:</p>
<ol>
<li>Information exchanges</li>
<li>Building working relationships</li>
<li>Feeling good</li>
<li>Making someone feel good</li>
</ol>
<p style="text-align: justify;">According to Mindtools.com&#8217;s article <span style="color: #888888;"><a href="http://www.mindtools.com/CommSkll/ActiveListening.htm"><strong>Active Listening: Hear What People Are Really Saying</strong></a>:</span> &#8220;. . . we remember a dismal 25-50% of what we hear.&#8221; So understanding how to listen and the best strategies to listening comprehension are very important.</p>
<p style="text-align: justify;"><strong>The next step</strong> in the process is understanding the set of choices you face when holding a conversation; the most basic choice is whether to talk or listen. As explained in Bruce Wilson&#8217;s great article <a href="http://www.businesslistening.com/listening_skills-2.php#self-awareness">Strategies for Business Listeners</a>: <em>&#8220;Your mission is to identify, and support, your goals for having this particular conversation in the first place.&#8221;</em></p>
<p style="text-align: justify;"><strong>Choices in Conversation</strong></p>
<p style="text-align: justify;">The most basic choice is whether you talk or you listen. Beyond that basic choice are three more choices: Do you focus? Do you clarify? Do you listen attentively? Let&#8217;s examine each one.</p>
<p style="text-align: justify;"><strong>1. When You Talk: Focus </strong></p>
<p style="text-align: justify;"><strong>a.) No Focus:</strong> This simply means you say what comes to mind without any plan or prior thought. The results of this behavior can be a free flow of information but at a cost. The cost is often severe if the speaker says something inaccurate, offensive, or monipolizes conversation time.</p>
<p style="text-align: justify;"><strong> b.) Yes Focus:</strong> Plan what you are going to say. Understand the appropriate amount of detail to include. Deliver your message in a succinct brief summary in order to make the point without wasted effort.</p>
<p style="text-align: justify;"><strong>2. When You Talk: Clarify</strong></p>
<p style="text-align: justify;"><strong>a.) No Clarification:</strong> You are guessing what is important to your partner in conversation. There are two  problems here. First you may be wasting your partner&#8217;s time and yours. Second you may ramble on and begin to monopolize the time in the conversation.</p>
<p style="text-align: justify;"><strong>b.) Yes Clarification:</strong> Before launching into unknown territory, ask permission of your conversation partner.</p>
<p style="text-align: justify;"><strong>Do You Listen Attentively ?<br />
</strong></p>
<p style="text-align: justify;"><strong>Yes: </strong>You give your full attention by removing any distractions. In addition you should provide body language, eye contact, and gestures of affirmation in order to let your partner know you are listening.</p>
<p style="text-align: justify;"><strong>No:</strong> If you answered &#8220;no&#8221;, you can do one of two things:</p>
<p style="text-align: justify;"><strong>Partial listening: </strong>This is a bad choice because you often end up understanding half the message, possibly offending your partner, or you miss a vital piece of their message creating a misunderstanding of the message.</p>
<p style="text-align: justify;"><strong>Ask Permission:</strong> Ask to reschedule your conversation to a time when you will be able to focus your full attention on the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://innerarchitect.com/2008/09/17/successful-listening-strategies-powerup-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Is A Skill That Requires A Strategy</title>
		<link>http://innerarchitect.com/2008/09/15/listening-is-a-skill-that-requires-a-strategy/</link>
		<comments>http://innerarchitect.com/2008/09/15/listening-is-a-skill-that-requires-a-strategy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:18:00 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[Bizjobs.com]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[businesslistening.com]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Clarify]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[exchange information]]></category>
		<category><![CDATA[feel good]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investigate]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://innerarchitect.com/blog/?p=856</guid>
		<description><![CDATA[Listening is defined by Princeton.edu as the &#8220;act of hearing attentively.&#8221; BizJobs.com supports a business glossary definition that states that Listening is &#8220;a key selling skill, in that without good listening skills the process of questioning is rendered totally pointless.&#8221; From these definitions come the need to recognize one factor that is so often ignored [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Listening is defined by</strong> <a href="http://wordnet.princeton.edu/perl/webwn?s=listening">Princeton.edu </a>as the <em>&#8220;act of hearing attentively.&#8221;</em> <a href="http://www.bizjobs.com/business_glossary.php">BizJobs.com</a> supports a business glossary definition that states that Listening is <em>&#8220;</em><span class="view"><em>a key selling skill, in that without          good listening skills the process of questioning is rendered totally pointless.&#8221; </em>From these definitions come the need to recognize one factor that is so often ignored it leads to a breakdown in the process of conversation: listening requires a strategy. Before you can choose a strategy, you must first understand your goals in a conversation.<br />
</span></p>
<p><strong>Strategy #1 Define Your Goals</strong></p>
<p style="text-align: justify;">Often times before we enter a conversation we understand, due to the setting or people involved, the purpose of conversation we are about to engage in. Due to this advanced knowledge, it is best to define your goal(s) in having the conversation. This recognition will help you choose the best listening strategy for the situation.</p>
<p><strong>4 Purposeful Types of Conversations</strong></p>
<p>The following purposes for having a conversation were outlined by <a href="http://www.businesslistening.com/contributors.php">Bruce Wilson editor</a> of <a href="http://www.businesslistening.com/listening_skills-2.php#keep_goals_in_mind">businesslistening.com</a>:</p>
<ol>
<li style="text-align: justify;"><strong></strong><strong>Exchange Information: </strong>these conversations are about discovering what a person &#8220;needs, or is offering.&#8221; You may be probing in order to understand whether you have synergy, &#8220;complementary offerings or needs.&#8221; As Bruce states &#8220;part of the exchange of information is often about whether someone accurately understood what they heard.&#8221;</li>
<li style="text-align: justify;"><strong>Building Working Relationships:</strong> developing and maintaining a positive business connection or positive personal relationship can be a very important factor of an ongoing business relationship. Examples of these instances are &#8220;customer-supplier conversations, employer-employee conversations, networking conversations, and team communications.</li>
<li style="text-align: justify;"><strong>Feeling Good:</strong> this is simply the act of conversing with someone in a productive and/or enjoyable exchange. As Bruce notes, these purposeful conversations &#8220;can be a key component of having a good day or even a good job.&#8221;</li>
<li style="text-align: justify;"><strong>Make Someone Feel Good: </strong>whether you have a vested interest in a friend or business associates&#8217; &#8220;state of mind&#8221;, good conversations can have a positive effect on others around you, bring them joy and solidify your position as a valued connection.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://innerarchitect.com/2008/09/15/listening-is-a-skill-that-requires-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Networking Tips</title>
		<link>http://innerarchitect.com/2008/08/26/5-tips-to-identify-your-value-give-away-for-successful-networking/</link>
		<comments>http://innerarchitect.com/2008/08/26/5-tips-to-identify-your-value-give-away-for-successful-networking/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:07:06 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Dean Guadagni]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[inner architect]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[skill set]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Susan Hanshaw]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://innerarchitect.com/blog/?p=489</guid>
		<description><![CDATA[In my last post I described how Susan and I are establishing our branding through networking within the community. The idea is to network with a variety of groups, organizations, firms, non profits, and charities in an effort to support our community and raise awareness of our products and services. I identified what networking is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In my last post I described how Susan and I are establishing our branding</strong> through networking within the community. The idea is to network with a variety of groups, organizations, firms, non profits, and charities in an effort to support our community and raise awareness of our products and services.</p>
<p><strong>I identified what networking is and the best method</strong> to networking success: giving value. The following are 5 tips to help you identify what you have to offer that others would find valuable.</p>
<p><span style="color: #000000;"><strong>5 Tips to Finding Your Value &#8220;Give&#8221;</strong></span></p>
<ol>
<li><strong>Make a list of your accomplishments: </strong>Don&#8217;t be shy in this exercise. Give a full list with details.</li>
<li><strong>Make a list of your contacts of influence:</strong> Prioritize this list by who you know best and who knows you.</li>
<li><strong>List your skill sets:</strong> Again do not be shy. Provide everything that is important to building your career.</li>
<li><strong>From the first three lists:</strong> Analyze and choose what you believe to be the most valuable things you can give to your potential networking partners.</li>
<li><strong>Create a plan on how to deliver:</strong> Will you utilize a <a href="http://deansguide.wordpress.com">blog</a> or begin a <a href="http://innerarchitect.com/event%20details/LayingFoundation.html">public speaking </a>platform to help benefit your potential networking partners? Identify all of the channels in which you can deliver your value.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://innerarchitect.com/2008/08/26/5-tips-to-identify-your-value-give-away-for-successful-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &#8220;You&#8221; Begins With Networking Within Your Community</title>
		<link>http://innerarchitect.com/2008/08/25/branding-you-begins-with-networking-within-your-community/</link>
		<comments>http://innerarchitect.com/2008/08/25/branding-you-begins-with-networking-within-your-community/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:36:34 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Dean Guadagni]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[giving value]]></category>
		<category><![CDATA[inner architect]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[skill set]]></category>
		<category><![CDATA[Susan Hanshaw]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://innerarchitect.com/blog/?p=475</guid>
		<description><![CDATA[Susan and I are expanding our product and services offering in the coming months with a strategy that many businesses and individuals utilize today: branding &#8220;You.&#8221; Currently we offer Susan&#8217;s book, her workshops on change, transition, and success, and we offer her audio products and coaching services. The next phase is the establishment of my [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Susan and I are expanding our product and services offering in the coming months</strong> with a strategy that many businesses and individuals utilize today: branding &#8220;You.&#8221; Currently we offer Susan&#8217;s book, her workshops on change, transition, and success, and we offer her audio products and coaching services.</p>
<p><strong>The next phase is the establishment of my workshop and service</strong> offerings that provide an outline and plan for anyone to begin to &#8220;brand&#8221; themselves, introduce themselves to the business community, and start establishing name recognition. This branding strategy is based on my blog writing platform, workshop facilitation, and networking experience online and in the &#8220;real world.&#8221; The key beginning component to branding &#8220;You&#8221; is to build your network of business relationships.</p>
<p><strong>What is Networking?</strong></p>
<p><strong>Networking is the art of engaging</strong> an individual, connecting, and ultimately establishing a mutually beneficial business relationship. Networking is not a hard sell sales pitch, endless elevator pitch, or quick business card exchange.</p>
<p><strong>Networking is a skill set</strong> and no longer an optional obscure after thought performed on a part time basis to decidedly mixed results. It is the lifeblood of your business and your ability to successfully build &#8220;You&#8221; as a brand.</p>
<p><strong>Networking is giving</strong> something that others value, giving it often on a continuous basis, and giving this value without asking for anything in return.</p>
<p><strong>The goal of engaging, connecting and establishing a business relationship</strong> that lasts is to ensure that you help your networking partners benefit from your relationships first. Help these new friends understand your value and they will be motivated to bring value to you and your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://innerarchitect.com/2008/08/25/branding-you-begins-with-networking-within-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Outline Your Training Process&#8221;: Webgrrls.com Networking And Planning Your Future</title>
		<link>http://innerarchitect.com/2008/07/19/outline-your-training-process-webgrrlscom-networking-and-planning-your-future/</link>
		<comments>http://innerarchitect.com/2008/07/19/outline-your-training-process-webgrrlscom-networking-and-planning-your-future/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:16:16 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[Action Plan]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Beth Rogozinski]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Erin P.Clark]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Gayle Uchida]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[inner architect]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Naomi Most]]></category>
		<category><![CDATA[Nelly Yusupova]]></category>
		<category><![CDATA[Nihal ElRayess]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Susan Hanshaw]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[Webgrrls.com]]></category>
		<category><![CDATA[workbook]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://innerarchitect.wordpress.com/?p=214</guid>
		<description><![CDATA[One of the most intricate and important parts of creating your new life or career is producing an action plan. In Susan Hanshaw&#8217;s Inner Architect: How To Build The Life You Were Designed To Live&#8221;, Phase 4 Creating Your Plan contains the tools to begin the process. The best tool to get started is Step [...]]]></description>
			<content:encoded><![CDATA[<p><strong>One of the most intricate and important parts of creating your new life or career </strong>is producing an action plan. In Susan Hanshaw&#8217;s <a href="http://innerarchitect.com/books.html">Inner Architect: How To Build The Life You Were Designed To Live&#8221;</a>, Phase 4 Creating Your Plan contains the tools to begin the process. The best tool to get started is Step 15 &#8220;Outline Your Training Process.&#8221;</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><strong>Marketing Through Networking</strong></span></span></p>
<p>One of the fastest and most effective methods to begin meeting people in the niche you wish to build your new career or life is via real world networking<a href="http://www.webgrrls.com/events/"> events</a> and <a href="http://www.csix.org/?target=next.php">meetings</a></p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><strong>Webgrrls International</strong></span></span></p>
<p>A great example of <em>outlining your training process</em> can be found at the networking group<span style="color: #ff0000;"> <a href="http://www.webgrrls.com/">Webgrrls.com</a></span>. Webgrrls provides meetings and events with the following benefits:</p>
<p><em><strong>1. Networking: </strong></em>you meet people in your niche<br />
<em><strong> 2. Introductions:</strong></em> you give your 1 minute &#8220;elevator&#8221; pitch a mini marketing message business plan<br />
<em><strong> 3. Practice: </strong></em>you hone your public speaking skills by participating<br />
<em><strong> 4. Support:</strong></em> members support each other&#8217;s goals and help bring ideas forward<br />
<em><strong> 5. Synergy:</strong></em> many members have synergy within their action plans and training plans</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><strong>5 Steps For Identifying Your Training Process</strong></span></span></p>
<p>In Susan Hanshaw&#8217;s exercise you are given a practical method of evaluating your training process:</p>
<p><strong>1. Get Clarity:</strong> Define details of your service or product, develop a profile of your job description, and list your job duties<br />
<strong> 2. Identify Areas for Development:</strong> review your job duties and list specific areas for development<br />
<strong> 3. Research:</strong> find training opportunities, options for training and learning, don&#8217;t limit your path to education<br />
<strong> 4. Buy In:</strong> Choose training programs that resonate with you, that excite you, and commit your efforts 100% to that program(s)<br />
<strong> 5. Complete Training and Credentials:</strong> realize your training will require concentration and sacrifice. Focus on the rewards of training rather than your sacrifices</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><strong>Webgrrl Attendees With Expertise</strong></span></span></p>
<p><strong>1. Nelly Yusupova:</strong> Founder <a href="http://www.digitalwoman.com/"> Digitalwoman.com</a> a successful <span class="text">a website development and Internet consultant practice started in March, 2004. Nelly is also the CTO for Webgrrls.com and Manhattan chapter president. Contact <em><strong>Nelly Yusupova at nelly@cgim.com</strong></em><br />
</span></p>
