<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Simple Ingredient for All Your ROI Needs</title>
	<atom:link href="http://innerarchitect.com/2010/03/19/1-simple-ingredient-for-all-your-roi-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://innerarchitect.com/2010/03/19/1-simple-ingredient-for-all-your-roi-needs/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 02:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: On Bookmarking: Social ROI and Analytics</title>
		<link>http://innerarchitect.com/2010/03/19/1-simple-ingredient-for-all-your-roi-needs/comment-page-1/#comment-31883</link>
		<dc:creator>On Bookmarking: Social ROI and Analytics</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=4672#comment-31883</guid>
		<description>[...] 1 Simple Ingredient for All Your ROI Needs [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 Simple Ingredient for All Your ROI Needs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure Social Media Lifetime Sales ROI &#124; Search Engine People &#124; Toronto</title>
		<link>http://innerarchitect.com/2010/03/19/1-simple-ingredient-for-all-your-roi-needs/comment-page-1/#comment-16666</link>
		<dc:creator>Measure Social Media Lifetime Sales ROI &#124; Search Engine People &#124; Toronto</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=4672#comment-16666</guid>
		<description>[...] 1 Simple Ingredient for All Your ROI Needs, I discussed using a key code system to track the performance of individual social media efforts. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 Simple Ingredient for All Your ROI Needs, I discussed using a key code system to track the performance of individual social media efforts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Social Media Lifetime Sales ROI</title>
		<link>http://innerarchitect.com/2010/03/19/1-simple-ingredient-for-all-your-roi-needs/comment-page-1/#comment-16563</link>
		<dc:creator>How to Measure Social Media Lifetime Sales ROI</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=4672#comment-16563</guid>
		<description>[...] 1 Simple Ingredient for All Your ROI Needs, I discussed using a key code system to track the performance of individual social media efforts. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 Simple Ingredient for All Your ROI Needs, I discussed using a key code system to track the performance of individual social media efforts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing: The Secret to Increase Your Direct Sales</title>
		<link>http://innerarchitect.com/2010/03/19/1-simple-ingredient-for-all-your-roi-needs/comment-page-1/#comment-15376</link>
		<dc:creator>Testing: The Secret to Increase Your Direct Sales</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=4672#comment-15376</guid>
		<description>[...] marketing messages should be considered fertile testing grounds. Despite popular fallacies, you can measure ROI on social networks like Facebook and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing messages should be considered fertile testing grounds. Despite popular fallacies, you can measure ROI on social networks like Facebook and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

