<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter ROI Case Study: Dell Generates $3 Million in Sales Utilizing Twitter</title>
	<atom:link href="http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 20:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Week 7 Return on Investment &#171; Curtis Lau</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-43016</link>
		<dc:creator>Week 7 Return on Investment &#171; Curtis Lau</dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-43016</guid>
		<description>[...] http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utiliz... Share this:TwitterFacebookLike this:LikeBe the first to like this post. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utiliz.." rel="nofollow">http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utiliz..</a>. Share this:TwitterFacebookLike this:LikeBe the first to like this post. &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Reasons Businesses Should Embrace Social Media &#171; Ashleigh</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-39778</link>
		<dc:creator>6 Reasons Businesses Should Embrace Social Media &#171; Ashleigh</dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-39778</guid>
		<description>[...] when you start developing your strategy. Outside of success stories like Dell who directly linked$3 million in sales from Twitter followers, there are several other soft returns that also have real value for [...]</description>
		<content:encoded><![CDATA[<p>[...] when you start developing your strategy. Outside of success stories like Dell who directly linked$3 million in sales from Twitter followers, there are several other soft returns that also have real value for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamma IT &#187; Using Social Media for Partner Management</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-29979</link>
		<dc:creator>Gamma IT &#187; Using Social Media for Partner Management</dc:creator>
		<pubDate>Mon, 09 May 2011 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-29979</guid>
		<description>[...] 4 conversations to 200 touches, generating 40 interactions). Also sheer lead-generation. Dell has famously generated $3m from twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 conversations to 200 touches, generating 40 interactions). Also sheer lead-generation. Dell has famously generated $3m from twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotlight Ideas &#187; Social Media Case Studies</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-18557</link>
		<dc:creator>Spotlight Ideas &#187; Social Media Case Studies</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-18557</guid>
		<description>[...] Twitter ROI Case Study: Dell Generates $3 Million in Sales Utilizing Twitter. Source: Inner Architect [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter ROI Case Study: Dell Generates $3 Million in Sales Utilizing Twitter. Source: Inner Architect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean guadagni</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-18339</link>
		<dc:creator>dean guadagni</dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-18339</guid>
		<description>Mondo,

That is precisely the point! If a multi billion dollar company like Dell is willing to create a Twitter account to successfully sell products then any size business, from one off entrepreneurs to global juggernaut, should be ready to leverage this direct marketing channel. 

It&#039;s simple. The rich and successful remain rich and successful companies because they pay attention to detail and they do not allow opportunities, no matter how small, to slip away.</description>
		<content:encoded><![CDATA[<p>Mondo,</p>
<p>That is precisely the point! If a multi billion dollar company like Dell is willing to create a Twitter account to successfully sell products then any size business, from one off entrepreneurs to global juggernaut, should be ready to leverage this direct marketing channel. </p>
<p>It&#8217;s simple. The rich and successful remain rich and successful companies because they pay attention to detail and they do not allow opportunities, no matter how small, to slip away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondo</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-18324</link>
		<dc:creator>mondo</dc:creator>
		<pubDate>Sun, 21 Nov 2010 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-18324</guid>
		<description>$1 million in Twitter-related sales is all well and good, but Dell was already a  $50 billion/yr company.</description>
		<content:encoded><![CDATA[<p>$1 million in Twitter-related sales is all well and good, but Dell was already a  $50 billion/yr company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developing an Effective Social Media Policy for Corporates &#124; Communicator</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-17729</link>
		<dc:creator>Developing an Effective Social Media Policy for Corporates &#124; Communicator</dc:creator>
		<pubDate>Fri, 22 Oct 2010 12:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-17729</guid>
		<description>[...] as in the case of Coca- cola, per user revenue as in Starbucks and volumes as in the case of Dell, unregulated usage can be disruptive for any workplace and thereby hurt [...]</description>
		<content:encoded><![CDATA[<p>[...] as in the case of Coca- cola, per user revenue as in Starbucks and volumes as in the case of Dell, unregulated usage can be disruptive for any workplace and thereby hurt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the ROI on Twitter? &#171; Talefoundry &#124; A White-Label Content Marketing Agency</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-17617</link>
		<dc:creator>What&#8217;s the ROI on Twitter? &#171; Talefoundry &#124; A White-Label Content Marketing Agency</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-17617</guid>
		<description>[...] According to ComputerWorld, if you’re the Georgia Aquarium, it’s $42,000 in sales; or if you’re Dell, then it’s $1 million in the past six months according to Inner Architect. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to ComputerWorld, if you’re the Georgia Aquarium, it’s $42,000 in sales; or if you’re Dell, then it’s $1 million in the past six months according to Inner Architect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-17290</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Tue, 14 Sep 2010 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-17290</guid>
		<description>Rahul,

The only information I have is that DellOutlet is run by multiple employees. No information is available as to whether these employees are exclusively Twitter account managers. My guess is that they do more than run this account.

They do not hint at how they convert FB fans to Twitter. We provide a data solution that will identify a person&#039;s social network addresses with the simple input of their email address. That would be the first step- finding current customers on the social networks. The other steps are the obvious- Twitter widgets on FB pages and cross promotion. Thanks for the comment!

dean</description>
		<content:encoded><![CDATA[<p>Rahul,</p>
<p>The only information I have is that DellOutlet is run by multiple employees. No information is available as to whether these employees are exclusively Twitter account managers. My guess is that they do more than run this account.</p>
<p>They do not hint at how they convert FB fans to Twitter. We provide a data solution that will identify a person&#8217;s social network addresses with the simple input of their email address. That would be the first step- finding current customers on the social networks. The other steps are the obvious- Twitter widgets on FB pages and cross promotion. Thanks for the comment!</p>
<p>dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://innerarchitect.com/2009/06/13/twitter-roi-case-study-dell-generates-3-million-in-sales-utilizing-twitter/comment-page-1/#comment-17214</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://innerarchitect.com/?p=3549#comment-17214</guid>
		<description>Case studies like these are very effective for convincing more traditional direct marketing oriented superiors. A few questions I have are:

Did Dell incorporate the management of its Twitter account through many employees as a side task or was a full-time position devoted to this?

How did they convert Facebook fans into Twitter fans and vice versa? Is there a tool to do so or was it promotion on both ends?</description>
		<content:encoded><![CDATA[<p>Case studies like these are very effective for convincing more traditional direct marketing oriented superiors. A few questions I have are:</p>
<p>Did Dell incorporate the management of its Twitter account through many employees as a side task or was a full-time position devoted to this?</p>
<p>How did they convert Facebook fans into Twitter fans and vice versa? Is there a tool to do so or was it promotion on both ends?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

